Marfred Industries
1-800-529-5156

Health & Safety Supplies Maintenance Supplies Chemicals Hand Care Paper Products Janitorial Supplies Boxes & Packaging Supplies Warehouse & Shipping Supplies Office Supplies Foodservice Supplies

 

| Home | Search | Site Map | SpecialsCatalog | Placing Your Order | News |
| Jobs | Company Info | Fun Stuff | Contact Us |

 

Boxes & Packaging Supplies Product Catalog - Boxes & Packaging Supplies - Foam Cushioning
Astro-Foam
E-Z Pak
Friendly Foam Recycled Foam Cushioning
Anti-Static Foam Cushioning
Expanded Polystyrene Foam
Expanded Polyethylene Foam (Ethafoam)
Polyurethane Foam
Convoluted Foam
Sleevit
Flex–Guard™ I
Flex–Guard™ II
Flex–Guard™ III
Black Conductive Foam
Zerust Foam

 

See Also:
Information About Foam Cushioning
Packaging Foam
Loose Fill


 

 

 

Astro-Foam
 

Soft, strong, resilient. A low density polyethylene foam that traps millions of tiny air cells in a blanket of air. Lint-free, non-abrasive and chemically inert. Will not react harmfully with any product surface. Moisture resistant and heat sealable. Plus, it’s reusable and recyclable Available in eye-appealing white in eight thicknesses in roll widths up to 72" wide.

• Products are available in pre-cut
   sheets.
• Rolls can be perforated as needed for
   ease of use.
• Can be easily die-cut and
   thermoformed.
• Meets military requirements of PPP-C-1  
   752.
• All ASTRO-FOAM is CFC-HCFC free.

4D00.jpg (4708 bytes)

Non-Perforated 

ITEM
NO.
MFG.
NO.
ROLL
WIDTH
THICKNESS FEET PER ROLL ROLLS PER BDL
27635 301 12" 1/32" 1350 6
27638 301 18" 1/32" 1350 4
27640 301 24" 1/32" 1350 3
3061002 301 36" 1/32" 1350 2
3061010 301 48" 1/32" 1350 1
3061011 301 60" 1/32" 1350 1
27641 301 72" 1/32" 1350 1
30088 303 12" 1/16" 900 6
27644 303 18"   1/16" 900 4
24485 303 24" 1/16" 900 3
3061442 303 36" 1/16" 900 2
24486 303 48" 1/16" 900 1
3061022 303 60" 1/16" 900 1
27645 303 72" 1/16" 900 1
27647 305 12" 3/32" 600 6
27649 305 18" 3/32" 600 4
3061178 305 24" 3/32" 696 3
27651 305 36" 3/32" 600 2
3061034 305 48" 3/32" 600 1
3061173 305 60"   3/32" 600 1
3061114 305 72" 3/32" 600 1
3061081 308 12" 1/8" 450 6
27657 308 18" 1/8" 450 4
13914 308 24" 1/8" 450 3
27660 308 36" 1/8" 450 2
3061040 308 48" 1/8" 450 1
27753 308 60" 1/8" 450 1
27662 308 72" 1/8" 450 1
3061452 316 12" 3/16" 300 6
27664 316 18" 3/16" 300 4
3061816 316 24" 3/16" 300 3
27666 316 36" 3/16" 300 2
3061132 316 48" 3/16" 300 1
3061131 316 60" 3/16" 300 1
30090 316 72" 3/16" 300 1
24087 325 12" 1/4" 225 6
27669 325 18" 1/4" 225 4
3061368 325 24" 1/4" 225 3
27671 325 36" 1/4" 225 2
3061049 325 48" 1/4" 225 1
27757 325 60" 1/4" 225 1
3061055 325 72"     1/4" 225 1

Perforated @ 12"

ITEM
NO.
MFG.
NO.
ROLL
WIDTH
THICKNESS FEET PER ROLL ROLLS PER BDL
27636 P301 12" 1/32" 1350 6
27639 P301 18" 1/32" 1350 4
3061009 P301 24" 1/32" 1350 3
3061348 P301 36" 1/32" 1350 2
3061005 P301 48" 1/32" 1350 1
3061012 P301 60" 1/32" 1350 1
27642 P301 72" 1/32" 1350 1
3061113 P303 12" 1/16" 900 6
3061425 P303 18" 1/16" 900 4
16376 P303 24" 1/16" 900 3
3061438 P303 36" 1/16" 900 2
3061401 P303 48" 1/16" 900 1
27751 P303 60" 1/16" 900 1
27646 P303 72" 1/16" 900 1
27648 P305 12" 3/32" 600 6
27650 P305 18" 3/32" 600 4
3061094 P305 24" 3/32" 600 3
3061182 P305 36" 3/32" 600 2
3061037 P305 48" 3/32" 600 1
27752 P305 60" 3/32" 600 1
27652 P305 72" 3/32" 600 1
27656 P308 12" 1/8" 450 6
27658 P308 18" 1/8" 450 4
27659 P308 24"    1/8" 450 3
27661 P308 36" 1/8" 450 2
3061044 P308 48"   1/8" 450 1
27754 P308 60" 1/8" 450 1
27663 P308 72" 1/8" 450 1
27665 P316 18" 3/16" 300 4
3061431 P316 12" 3/16" 300 6
3061821 P316 24" 3/16" 300 3
31218 P316 36" 3/16" 300 2
27755 P316 48" 3/16" 300 1
27756 P316 60" 3/16" 300 1
27668 P316 72" 3/16" 300 1
3061353 P325 12" 1/4" 225 6
27670 P325 18" 1/4" 225 4
3061354 P325 24" 1/4" 225 3
3061369 P325 36" 1/4" 225 2
3061050 P325 48" 1/4" 225 1
27758 P325 60" 1/4" 225 1
27672 P325 72" 1/4" 225 1
E-Z Pak
 

E-Z Pak Clean, resilient polyethylene ASTRO FOAM offers 100% protection to all fragile items. The slot at the end of the carton allows easy dispensing of the perforated foam, simply tear off what you need.

Item No. Width Length Perf. @ Thickness
3060308 12" 175 Ft. 12"    1/8"
22039 12" 230 Ft.  12" 3/32"
3060325 12" 90 Ft.  12" 1/4"

 

wpe12.jpg (7832 bytes)
Friendly Foam Recycled Foam Cushioning
 

FRIENDLY FOAM is gentle on your products and gentle on the environment. It is CFC/HCFC-free (chlorofluorocarbons and hydro-chlorofluorocarbons) and the "Natural" green color lets your customers know you care about the environment. This recycled product contains post-consumer materials in compliance with California Assembly Bill 3994(e) and meets Federal Specification PPP-C-1752. Please inquire for any item not listed.
Available in wider widths up to 144" on request as well as sheets and die-cuts. Also available in 1/32", 3/16" and 1/4" thicknesses.

4D00.jpg (4708 bytes)

Non-Perforated

ITEM NO. ROLL
W  x  L
THICKNESS ROLLS
PER BDL.  
50. FT.
PER BDL.
28145 12" x 900 Ft. 1/16" 6 5400
28146 12" x 600 Ft. 3/32" 6 3600
28147 12" x 450 Ft. 1/8" 6 2700
28148 24" x 900 Ft. 1/16" 3 5400
28149 24" x 600 Ft. 3/32" 3 3600
28150 24" x 450 Ft. 1/8" 3 2700
28151 48" x 600 Ft. 3/32" 1 2400
28152 48" x 900 Ft. 1/16" 1 3600
28153 48" x 450 Ft. 1/8" 1 1800

Perforated @ 12"

ITEM NO. ROLL
W  x  L
THICKNESS ROLLS
PER BDL.  
50. FT.
PER BDL.
28158 12" x 900 Ft. 1/16" 6 5400
28159 12" x 600 Ft. 3/32" 6 3600
28160 12" x 450 Ft. 1/8" 6 2700
28161 24" x 900 Ft.   1/16" 3 5400
28162 24" x 600 Ft. 3/32" 3 3600
28163 24" x 450 Ft. 1/8" 3 2700
28164 48" x 900 Ft. 1/16" 1 3600
28165 48" x 450 Ft.   1/8" 1 1800
28166 48" x 600 Ft. 3/32" 1 2400
Anti-Static Foam Cushioning
 

Anti-Static foam cushioning is available in pink anti-static which meets Federal Specification PPP-C-1752, Grade B. Standard thicknesses of material are 1/8" and 1/4". Anti-Static foam cushioning is also available in precut-sheets, heat-sealed pouches and kraft-lined mailbags.

Please inquire for any items not listed.

Picture Not Available

1/8" Thick Non-Perforated 

ITEM NO. ROLL SIZE
W  x  L
ROLLS/  BDL.
3061144 12" x 450 Ft. 4
7342 48" x 450 Ft. 1
28167 24" x 450 Ft 3
28169 60" x 450 Ft. 1
3061210 36" x 450 Ft. 2
28170 72" x 450 Ft.      1

1/4" Thick Non-Perforated 

ITEM NO. ROLL SIZE
W  x  L
ROLLS/  BDL.
3061167 12" x 225 Ft. 4
8718 48" x 225 Ft. 1
3061162 24" x 225 Ft. 3
8719 60" x 225 Ft. 1
8717 36" x 225 Ft. 2
8720 72" x 225 Ft. 1

 

1/8" Thick Perforated

ITEM NO. ROLL SIZE
W  x  L
ROLLS/  BDL.
3061092 12" x 450 Ft.   4
8721 48" x 450 Ft. 1
3061207 24" x 450 Ft.   3
8722 60" x 450 Ft. 1
28171 36" x 450 Ft. 2
8723 72" x 450 Ft.   1

1/4" Thick Perforated 

ITEM NO. ROLL SIZE
W  x  L
ROLLS/  BDL.
28172 12" x 225 Ft.   4
8727 48" x 225 1
8725 24" x 225 Ft. 3
28173 60" x 225 Ft.   1
8726 36" x 225 Ft.